Race Results
STAGBI British Championships Race Results
The series is aimed at 3 and 4 year old horses that are sired by a STAGBI registered Stallion standing in GB at the time of breeding.
| STAGBI BRITISH CHAMPIONSHIP RACES 2026 | |||||
| Tir Prince 3yo STAGBI British Championship Colts & Geldings 06 June 2026. Group 2 | Time | Draw | Money | ||
| 1 | Beacons Star | 2023 m, Foreclosure (NZ) x Finley Wells (USA) / Well Said (US) | 2.03.0 | G/4 | £1300 |
| 2 | Foregside Jonah | 2023 m, Foreclosure (NZ) x Striking Mambo /Pro Bono Best (US) | 2.03.2 | G/5 | £500 |
| 3 | Westely Wiseguy | 2023 m, Henry Hill (US) x Frisco Minx / Arts Conquest (US) | 2.03.2 | G/1 | £300 |
| 4 | Alf Hill | 2023 m, Tom Hill (US) x Little Lou / Hasty Hall (US) | 2.04.1 | G/3 | £100 |
| 5 | Duerthinkso | 2023 m, Bolt The Duer (US) x Rhyds Topaz / Hasty Hall (US) | 2.09.2 | G/2 | £100 |
| Tir Prince 3yo STAGBI British Championship Fillies 06 June 2026 . Group 2 | Time | Draw | Money | ||
| 1 | Last Orders | 2023 f, See and Ski (US) x Whispur / Modern Art (US) | 2.06.3 | G/3 | £1300 |
| 2 | Stateside Veyron | 2023 f, Tom Hill (US) x No Messin / Arts Conquest (US) | 2.06.8 | G/2 | £500 |
| 3 | Forgesidekellymuir | 2023 f, Foreclosure (NZ) x Apopka Denise (US) / Jennas Beach Boy (US) | 2.08.2 | G/1 | £300 |
| Haugh Field 4yo STAGBI British Championship Mares 7 June 2026. Group 2 | Time | Draw | Money | ||
| 1 | Windfall | 2022 m, Tom Hill (US) x Dillys Red Ace /House of Cards (US) | 2.10.7 | G/2 | £1300 |
| 2 | Caledonia Crystal | 2022 f, Tom Hill (US) x Caledonia Crystal /Hasty Hall (US) | 2.12.3 | G/1 | £700 |
| Haugh Field 4yo STAGBI British Championship Colts & Geldings 7 June 2026. Group 2 | Time | Draw | Money | ||
| 1 | Stateside Atomic | 2022 m, Tom Hill (US) x No Messin /Arts Conquest (US) | 2.08.8 | G/1 | £1300 |
| 2 | Rhyds Super Cool | 2022 m, Hasty Hall (US) x Letter Perfect (US) /Art Major (US) | 2.09.2 | G/3 | £500 |
| 3 | Teatime Tom | 2022 m, Tom Hill (US) x Teatime Hall (US) /Blissfull Hall (US) | 2.09.3 | G/2 | £300 |
| Almeley 4yo STAGBI British Championship Fillies 27 June 2026. Group 2 | Time | Draw | Money | ||
| 1 | Sureamsassy | 2022 f, Tom Hill (US) x Sureamsomething /Wolfdancer Mindale (US) | 2.08.3 | G/2 | £1300 |
| 2 | Showtime Saviour | 2022 f, Meursault Hanover (US) x Showtime Woman / Real Artist (US) | 2.09.2 | G/3 | £500 |
| 3 | Mercers Grace | 2022 f, Tom Hill (US) x Smile Away / Pro Bono Best (US) | 2.12.8 | G/1 | £300 |
| Almeley 4yo STAGBI British Championship Colts & Geldings 27 June 2026. Group 2 | Time | Draw | Money | ||
| 1 | Rhyds Super Cool | 2022 m, Hasty Hall (US) x Letter Perfect (US) / Art Major (US) | 2.05.1 | G/4 | £1300 |
| 2 | Be Cool | 2022 m, Foreclosure (NZ) x Shanana Hanover (US) /Bettors Delight (US) | 2.05.4 | G/3 | £500 |
| 3 | Mels Rock Breaker | 2022 m, Hasty Hall (US) x Real Melody (US) / Real Artist (US) | 2.07.8 | G/2 | £300 |
| 4 | Rhyds Seeker | 2022 m, See and Ski (US) x Kentucky Sunshine (US) /Real Desire (US) | 2.18.5 | G/1 | £100 |
| Almeley 3yo STAGBI British Championship Colts & Geldings 28 June 2026. Group 2 | |||||
| 1 | Foregside Jonah | 2023 m, Foreclosure (NZ) x Striking Mambo /Pro Bono Best (US) | 2.12.5 | G/5 | £1300 |
| 2 | Tin Tin | 2023 m, Foreclosure (NZ) x Rhyds Nightlife / The One Night Pan (US) | 2.13.1 | G/4 | £500 |
| 3 | Howards Big Bucks | 2023 m, Tyrion Hanover (US) x Ayr Blaze / Sweet Lou (US) | 2.13.3 | G/3 | £300 |
| 4 | Coalford Steel | 2023 m, Henry Hill (US) x Coalford Ski /See and Ski (US) | 2.15.2 | G/1 | £100 |
| 5 | Forgeside Western | 2023 m, Forafewdollarsmore (CAN) x Mambo Western (US) /Western Hanover (US) | 2.24.4 | G/2 | £100 |
| Almeley 3yo STAGBI British Championship 3yo Fillies 28 June 2026. Group 2 | |||||
| =1 | Forgesidekellymuir | 2023 f, Foreclosure (NZ) x Apopka Denise (US) / Jennas Beach Boy (US) | 2.09.7 | G/2 | £900 |
| =1 | Stateside Veyron | 2023 f, Tom Hill (US) x No Messin / Arts Conquest (US) | 2.09.7 | G/3 | £900 |
| 3 | Coalford Ontheway | 2023 f, Henry Hill (US) x Mystify / Sunshine Beach (US) | 2.09.9 | G/1 | £300 |
| 4 | Miss Campbell | 2023 f, Artistic Major (US) x Instant Coffee / Hasty Hall (US) | 2.14.8 | G/4 | £100 |
| York 4yo STAGBI British Championship Colts & Geldings 22 August 2026. Group 2 | |||||
| 1 | Be Cool | 2022 m, Foreclosure (NZ) x Shanana Hanover (US) /Bettors Delight (US) | 2.00.0 | G/2 | £1300 |
| 2 | Closure | 2022 m, Foreclosure (NZ) x Reeds Scarlet / Hasty Hall (US) | 2.00.2 | G/1 | £500 |
| 3 | Rhyds Super Cool | 2022 m, Hasty Hall (US) x Letter Perfect (US) / Art Major (US) | 2.00.9 | G/3 | £300 |
| York 4yo STAGBI British Championship Fillies 22 August 2026. Group 2 | |||||
| 1 | Stashed | 2022 f, Tom Hill (US) x Yoko Hall (US) / Cambest (US) | 2.02.0 | G/2 | £1300 |
| 2 | Sureamsassy | 2022 f, Tom Hill (US) x Sureamsomething /Wolfdancer Mindale (US) | 2.02.2 | G/1 | £700 |
| Haugh Field 3yo STAGBI British Championship Fillies 13 September 2026. Group 2 | |||||
| 1 | Stateside Veyron | 2023 f, Tom Hill (US) x No Messin / Arts Conquest (US) | 2.13.5 | G/3 | £1300 |
| 2 | Red Empress | 2023 f, Bolt The Duer (US) x Red Sovereign / Hasty Hall (US) | 2.15.6 | G/2 | £500 |
| 3 | Coalford Bytheway | 2023 f, Henry Hill (US) x Coalford Surprise / Surfer Hanover (US) | 2.22.7 | G/1 | £300 |
| Haugh Field 3yo STAGBI British Championship Colts & Geldings 13 September 2026. Group 2 | |||||
| 1 | Tin Tin | 2023 m, Foreclosure (NZ) x Rhyds Nightlife | 2.15.1 | G/4 | £1400 |
| 2 | Duerthinkso | 2023 m, Bolt The Duer (US) x Rhyds Topaz / Hasty Hall (US) | 2.15.2 | G/2 | £500 |
| 3 | Howards Bigbucks | 2023 m, Tyrion Hanover (US) x Ayr Blaze / Sweet Lou (US) | 2.15.3 | L2/2 | £300 |
| 4 | Exchangerate | 2023 m, Forafewdollarsmore (US) x Racezepan / Genghis Pan (US) | 2.15.3 | G/1 | £100 |
| 5 | River Hill | 2023 m, Tom Hill (US) x Ruby Sparks / Pro Bono Best (US) | 2.15.3 | G/3 | £100 |
| Disq | Coalford Gottago | 2023 m, Henry Hill (US) x Coalford Joiedevi US / SUnshine Beaach (US) | L2/1 | ||
| STAGBI BRITISH CHAMPIONSHIP RACES 2025 | |||||
| Haughfield 4yo STAGBI British Championship Colts & Geldings 08 June 2025. Group 2 | Time | Dist | Money | ||
| 1 | Moneyhill | 2021 m, Tom Hill (US) x Racezapan / Genghis Pan (US) | 2.11.2 | £1300 | |
| 2 | Conn Man | 2021 m, Doonbeg (CAN) x Ayr Pandemic / Daylon Alert (CAN) | 2.11.3 | £500 | |
| 3 | Ladyford Clint` | 2021 m, Rogue Hall (US) x Ladyford Indiana / The Preacher Pan (US) | 2.12.3 | £300 | |
| 4 | Wee Lewis | 2021 m, My Eli Bluechip (US) x Heathers Legacy / Daylon Alert (CAN) | 2.12.3 | £100 | |
| Haughfield 4yo STAGBI British Championship Mares 08 June 2025 . Group 2 | Time | Dist | Money | ||
| 1 | Coalford Turnitup | 2021 f, Henry Hill (US) x Blackwell Minogue / Life Sign (US) | 2.15.5 | £1300 | |
| 2 | Rhyds Kandyapple | 2021 f, Hasty Hall (US) x Fool For You (US) / I Am A Fool (US) | 2.16.2 | £500 | |
| 3 | Keeva Camden | 2021 f, Art Professor (US) x Up Front Bethann (US) / Dragon Again (US) | 2.16.4 | £300 | |
| York 4yo STAGBI British Championship Mares 21 June 2025 (BHRC). Group 2 | Time | Dist | Money | ||
| 1 | Naked Attrraction | 2021 f, Tom Hill (US) x Camden Kinki / Yankee Lariat (US) | 2.02.3 | £1300 | |
| 2 | Rhyds Kandyapple | 2021 f, Hasty Hall (US) x Fool For You (US) / I’m Am A Fool (US) | 2.02.4 | £500 | |
| 3 | Meldoons Star | 2021 f, Rogue Hall (US) x Meldoon / Doonbeg (CAN) | 2.02.8 | £300 | |
| 4 | Chasingthestars | 2021 f, Tom Hill (US) | |||
| York 4yo STAGBI British Championship Colts & Geldings 21 June 2025 (BHRC) | Time | Dist | Money | ||
| 1 | Onefortheroad | 2021 m, See and Ski (US) x Brown Eyed Girl / The Preacher Pan (US) | 2.01.4 | £1300 | |
| 2 | Moneyhill | 2021 m, Tom Hill (US) x Racezapan / Genghis Pan (US) | 2.01.8 | £500 | |
| 3 | Ladyford Clint` | 2021 m, Rogue Hall (US) x Ladyford Indiana / The Preacher Pan (US) | 2.04.0 | £300 | |
| 4 | Slottie | 2021 m, Matador Hall (US) x So Intended (US) / No Pan Intended (US) | 2.11.5 | £100 | |
| Tir Prince 3yo STAGBI British Championship Fillies 19 July 2025 (BHRC) | Time | Money | |||
| 1 | Perfect Smile | 2022 f, Foreclosure (NZ) x Raise A Smile / Grinfromeartoear (US) | 2.01.6 | G/4 | £1300 |
| 2 | Sureamsassy | 2022 f, Tom Hill (US) x Sureamsomething /Wolfdancer Mindale (US) | 2.01.7 | G/3 | £500 |
| 3 | Stashed | 2022 f, Tom Hill (US) x Yoko Hall (US) / Cambest (US) | 2.02.2 | G/2 | £300 |
| 4 | Showtime Saviour | 2022 f, Meursault Hanover (US) x Showtime Woman / Real Artist (US) | 2.02.6 | G/1 | £100 |
| Tir Prince 3yo STAGBI British Championship Colts & Geldings 19 July 2025 (BHRC) | Time | Money | |||
| 1 | Rhyds Super Cool | 2022 m, Hasty Hall (US) x Letter Perfect (US) / Art Major (US) | 2.02.0 | G/4 | £1300 |
| 2 | Making History | 2022 m, Rewrite History (US) x Challenge Accepted (US) / Somebeachsomewhere (US) | 2.02.3 | G/2 | £500 |
| 3 | Tarawood Larry | 2022 m, Tom Hill (US) x Tarawood Joy / Kikikolt (US) | 2.02.9 | G/3 | £300 |
| 4 | Chinoiserie | 2022 m, Wildone x Ayr Luck / Daylon Alert (CAN) | 2.05.3 | G/1 | £100 |
| Amman Valley STAGBI British Championship 3yo Colts & Geldings 07 Sept 2025 (BHRC) Group 2 | |||||
| 1 | Be Cool | 2022 m, Foreclosure (NZ) x Shanana Hanover (US) /Bettors Delight (US) | 2.05.7 | G/2 | £1300 |
| 2 | Shakethatdollar | 2022 m, Forafewdollarsmore (CAN) x Lyons Pendyffryn /Jimmy ong (US) | 2.07.0 | G/1 | £700 |
| Amman Valley STAGBI British Championship 3yo Fillies 07 Sept 2025 (BHRC) Group 2 | |||||
| 1 | Stashed | 2022 f, Tom Hill (US) x Yoko Hall (US) / Cambest (US) | 2.04.6 | G/3 | £1300 |
| 2 | Showtime Saviour | 2022 f, Meursault Hanover (US) x Showtime Woman )US)/ Real Artist (US) | 2.05.1 | G/2 | £500 |
| 3 | Highbrooks Aspire | 2022 f, Coalford Tetrick x Rogue Diamond / Rogue Hall (US) | 2.07.2 | G/1 | £300 |
| Amman Valley STAGBI British Championship 4yo Colts & Geldings 07 Sept 2025 (BHRC) Group 2 | |||||
| 1 | Moneyhill | 2021 m, Tom Hill (US) x Racezapan / Genghis Pan (US) | 2.01.0 | G/4 | £1300 |
| 2 | Wellfield Aidan | 2021 m,, Yankee Landa (US) x Wellfield Emily / Sure Cam (US) | 2.02.7 | G/3 | £500 |
| 3 | Rhyds Sandman | 2021 m, See and Ski (US) x Sandfly Hanover (US) / The Panderosa (US) | 2.03.1 | G/2 | £300 |
| NR | Coalford Getiton | 2021 m, Henry Hill (US) x Coalford Wish / Rogue Hall (US) | |||
| Amman Valley STAGBI British Championship 4yo Fillies 07 Sept 2025 (BHRC) Group 2 | |||||
| 1 | Naked Attraction | 2021 f, Tom Hill (US) x Camden Kinki / Yankee Lariat (US) | 2.05.8 | G/3 | £1300 |
| 2 | Coalford Outtowin | 2020 f, Henry Hill (US) x Coalford Surprise / Surfer Hanover (US) | 2.06.4 | G/1 | 500 |
| NR | Highbrooks Emily | 2020 f, Coalford Tetrick x Brywins Mona Lisa / Share The Delight (US) | |||
| Haugh Field STAGBI British Championship 3yo Colts & Geldings 14 Sept 2025 (BHRC) Group 2 | |||||
| 1 | Rhyds Super Cool | 2022 m, Hasty Hall (US) x Letter Perfect (US) / Art Major (US) | 2.17.5 | G4 | £1,300 |
| 2 | Albies Mambo | 2022 m, Rockin Mambo (US) x Frisco Jenna / Rogue Hall (US) | 2.18.2 | G3 | £500 |
| 3 | Closure | 2022 m, Forclosure (NZ) x Reeds Scarlet / Hasty Hall (US) | 2.18.7 | G2 | £300 |
| 4 | Wellfield Ace | 2022 m, Tom Hill (US) x Wellfield Ruby / Yankee Landa (US) | 2.23.4 | G1 | £100 |
| Haugh Field STAGBI British Championship 3yo Fillies 14 Sept 2025 (BHRC) Group 2 | |||||
| 1 | Perfect Smile | 2022 f, Foreclosure (NZ) x Raise A Smile / Grinfromeartoear (US) | 2.017.2 | G2 | £1,000 |
| 1 | Windfall | 2022 f, Tom Hill (US) x Dillys Red Ace / House of Cards US) | 2.017.2 | G1 | £1,000 |
| STAGBI BRITISH CHAMPIONSHIP RACES 2024 | |||||
| Haughfield 4yo STAGBI British Championship Combined 16 June 2024 (BHRC) | Time | Dist | Money | ||
| 1 | Toreador | 2020 m, Matador Hall (US) x Lady Claires Best / Pro Bono Best (US) | 2.25.1 | 2L | 2000 |
| 2 | Imperial Flame | 2020 f, Tom Hill (US) x Rhyds Firebird / Hasty Hall (US) | 2.25.6 | 1L | 1050* |
| 3 | Coalford Oneofus | 2020 m, Henry Hill (US) x Blackwell Minogue / Life Sign (US) | 2.25.8 | 500 | |
| Fell | Coalford Mademan | 2020 m, Henry Hill (US) x Coalford Ellie / Rogue Hall (US) | |||
| Fell | Born In Lockdown | 2000 m, Foreclosure (NZ) x Judy Hall (CAN) / Astreos (CAN) | |||
| Fell | Stateside Bugsy | ||||
| NR | Homegrown Alligator | 2020 f, Rogue Hall (US) x Camden Clare / Yankee Lariat (US) | |||
| York 4yo STAGBI British Championship 13 July 2024(BHRC) | Time | Dist | Money | ||
| 1 | Stamphill Shadow | 2000 f, Smack Talk (US) x Serrano Hall (US) / | 1.59.4 | 1L | 2000 |
| 2 | Born In Lockdown | 2000 m, Foreclosure (NZ) x Judy Hall (CAN) / Astreos (CAN) | 1.59.6 | 5L | 1050* |
| 3 | Toreador | 2020 m, Matador Hall (US) x Lady Claires Best / Pro Bono Best (US) | 2.01.0 | 500 | |
| 4 | Coalford Oneofus | 2020 m, Henry Hill (US) x Blackwell Minogue / Life Sign (US) | 2.01.9 | ||
| 5 | Coalford Topguy | 2020 m, Henry Hill (US) x Coalford Honey / | 2.02.7 | ||
| Amman Valley 3yo STAGBI British Championship 8 Sept 2024 (BHRC) | Time | Dist | Money | ||
| 1 | Rhyds Sandman | 2021 m, Foreclosure (NZ) x Sandfly Hanover (US) / The Panderosa (US) | 2.03.4 | 2000 | |
| 2 | Highbrooks Emily | 2021 f, Coalford Tetrick x Brywins Mon Lisa / Share The Delight (US) | 2.03.6 | 1050* | |
| 3 | Brooklyn Dodger | 2021 m, Doonbeg (CAN) x All American Dawn (US) / The Panderosa (US) | 2.05.1 | 500 | |
| Amman Valley 4yo STAGBI British Championship 8 Sept 2024 (BHRC) | Time | Dist | Money | ||
| 1 | Messiah | 2020 m, Foreclosure (NZ) x Lyonsbackinaflash / Backnthesaddleapan (US) | 2.08.2 | 2000 | |
| 2 | Mercers Shiralee | 2020 f, Tom Hill (US) x Smile Away (US) / Pro Bono Best (US) | 2.08.9 | 1050* | |
| 3 | Wellfield Apache | 2020 m, Yankee Landa (US) x Wellfield Shadylady / Village Connection (US) | 2.10.7 | 500 | |
| Haugh Field 3yo STAGBI British Championship 15 Sept 2024 (BHRC) | Time | Dist | Money | ||
| 1 | Ladyford Clint` | 2021 m, Rogue Hall (US) x Ladyford Indiana / The Preacher Pan (US) | 2.16.7 | 2000 | |
| 2 | Moneyhill | 2021 m, Tom Hill (US) x Racezapan / Genghis Pan (US) | 2.16.9 | 800 | |
| 3 | Coalford Turnitup | 2021 f, Henry Hill (US) x Blackwell Minogue / Life Sign (US) | 2.22.0 | 750* | |
| Tir Prince 3yo STAGBI British Championship 08 Oct 2024 (BHRC) | Time | Dist | Money | ||
| 1 | Onefortheroad | 2021 m, See and Ski (US) x Brown Eyed Girl / The Preacher Pan (US) | 1.58.5 | 2000 | |
| 2 | Moneyhill | 2021 m, Tom Hill (US) x Racezapan / Genghis Pan (US) | 1.59.2 | 800 | |
| 3 | Dickinsonsrealdeal | 2021 f, Tom Hill (US) x Rhyds Seesaw / See and Ski (US) | 2.02.6 | 750* | |
| 4 | Conn Mann | 2021 m, Doonbeg (CAN) x Ayr Pandemic / Daylon Alert (CAN) | 2.03 | ||
| *inc £250 Opposite Sex Bonus | |||||
| STAGBI BRITISH CHAMPIONSHIP RACES 2023 | |||||
| York 3yo STAGBI British Championship FILLIES 29 July 2023 (BHRC) | Time | Dist | Money | ||
| 1 | Oakwood Dynasty (IRE) | 2020 f, Foreclosure (NZ) x Oakwood Destiny / Westren Terror | 2.03.7 | 1.25L | 1250 |
| 2 | Matadora | 2020 f, Matador Hall (US) x Shades Of Grey (US) / Cambest (US) | 2.03.9 | 10L | 500 |
| 3 | Imperial Flame | 2020 f, Tom Hill (US) x Rhyds Firebird / Hasty Hall (US) | 2.05.9 | 250 | |
| 4 | Homegrown Aligator | 2020 f, Rogue Hall (US) x Camden Claire / Yankee Lariat (US) | 2.06.2 | ||
| 5 | Tarawood Annie | 2020 f, Smack Talk (US) x Tarawood Joy / Kikikolt (US) | 2.06.4 | ||
| York 3yo STAGBI British Championship COLTS & GELDINGS 29 July 2023 (BHRC) | Time | Dist | Money | ||
| 1 | I Shot The Sheriff | 2020 m, Henry Hill (US) x Come Closer (US) / Artsplace (US) | 1.59.3 | 6.5L | 1250 |
| 2 | Born In Lockdown | 2020 m, Foreclosure (NZ) x Judy Hall (CAN) / Astreos (CAN) | 2.00.4 | 2.5L | 500 |
| 3 | Coalford Goodfella | 2020 m, Henry Hill (US) x Coalford Amoretto / Coalford Laag | 2.01.0 | 250 | |
| 4 | Toreador | 2020 m, Matador Hall (US) x Lady Claires Best / Pro Bono Best (US) | 2.01.1 | ||
| 5 | Strictly Tyler | 2020 m, Tom Hill (US) x Strictly Mambo /Ponder (US) | 2.03.0 | ||
| 6 | Rhyds Applered | 2020 m, See and Ski (US) x Fool For You (US) / I Am A Fool (US) | 2.04.8 | ||
| NR | Coalford Topguy | ||||
| NR | Rhyds Dude | 2020 m, See and Ski (US) x Rose Among Thorns (US) /Western Terror (US) | |||
| Amman Valley 3yo Combined STAGBI British Championship 23 July 2023 (BHRC) | Time | Dist | Money | ||
| 1 | Rhyds Dude | 2020 m, See and Ski (US) x Rose Among Thorns (US) /Western Terror (US) | 2.06 | 7L | 1400 |
| 2 | Oakwood Time Again (IRE) | 2020 m, Foreclosure (NZ) x Oakwood Dragoness (CAN) / Dragon Again (US) | 8L | 600 | |
| 3 | Highbrooks Nevada | 2020 m, His Alibi (US) x Rogue Diamond / Rogue Hall (US) | 300 | ||
| 4 | Blackfield QT | 2020 f, Rogue Hall (US) x Blackfield Bling / Hasty Hall (US) | 250 | ||
| Lanehouse Meg | 2020 f, Doonbeg (CAN) x Apache Silk / Todays Man (US) | ||||
| Hilltop Blaze | 2020 f, Tom Hill (US) x Hilltop Nani /Million Dollar Cam (US) | ||||
| Full Package | 2020 m, Foreclosure (NZ) x Ayr Hostess / Daylon Alert (CAN) | ||||
| * opposite sex bonus | |||||
| Amman Valley 4yo Combined STAGBI British Championship 23 July 2023 (BHRC) | Time | Dist | Money | ||
| 1 | Forafewpearlsmore | 2019 f, Forafewdollarsmore (CAN) x Tyssul Pearl / Hogans Heroes | 2.04.6 | 8L | 1400 |
| 2 | Tommy Shelby | 2019 m, Eagle Luck (US) x Striking Mambo (US) / Pro Bono Best (US) | 6L | 850* | |
| 3 | Ffos Copper Dollar | 2019 m, Forafewdollarsmore (CAN) x My Mission / The Cammissioner (US) | 300 | ||
| 4 | Wicked | 2019 f, Doonebg (CAN) x Rush Around / Hasty Hall (US) | |||
| Fell | Coalford Emerald | 2019 f, Doonebg (CAN) x Coalford Jewel / Rogue Hall (US) | |||
| W/d | Little Rascal | 2019 m, Doonbeg (CAN) x Crazy Daisy / Whats Next | |||
| * £600 & £250 opposite sex bonus | |||||
| Coalford Emerald fell and interfered with Little Rascal unseating the driver. Both horses were withdrawn from the re-run. | |||||
| York 4yo Combined STAGBI British Championship 15 July 2023 (BHRC) | Time | Dist | Money | ||
| 1 | Followthestars | 2019 m, The Preacher Pan (US) x Judy Hall (CAN)/Astreos (CAN) | 2.05.1 | 1.25L | 1400 |
| 2 | Oaks Breeze | 2019 f, The Preacher Pan (US) x Hollieoaks / Playwithafulldeck (US) | 2.05.2 | Sh Hd | 850* |
| 3 | Stateside Deuce | 2019 m, Armbro Deuce (CAN) x Bunnys Legacy (US)/ Western Hanover (US) | 2.05.3 | 300 | |
| 4 | Evenwood Real Alert | 2019 f, Eagle Real One (US) x Silver Alert ?Daylon Alert (CAN) | 2.06.4 | ||
| NR | Ultimatum | ||||
| NR | Rhyds Superfly | ||||
| * £600 & £250 opposite sex bonus | |||||
| Haughfield 4yo Combined STAGBI British Championship 18 June 2023 (BHRC) | Time | Dist | Money | ||
| 1 | Followthestars | 2019 m, The Preacher Pan (US) x Judy Hall (CAN)/Astreos (CAN) | 2.05.8 | 1400 | |
| 2 | Ultimatum | 2019 m, Arts Conquest (US) x Another Mattie (US)/Presidential Ball (US) | 2.05.9 | 600 | |
| 3 | Onlybayinthevillage | 2019 m, White Flame (US) x Articulation Hall (US)/Well Said (US) | 2.06.3 | 300 | |
| 4 | Coalford Edge | 2019 m,, Doonbeg (CAN) x Blackwell Minogue/Life Sign (US) | 2.09.7 | ||
| 5 | Mr Deuce | 2019 m, Armbro Deuce (CAN) x Ayr Pandemic/Daylon Alert (CAN) | 2.10.3 | ||
| 6 | Makingcredit | 2019 f, Windsong Dynamite (CAN) x Yoko Hall (US)/Cambest (US) | 2.10.6 | 250* | |
| 7 | American Sniper | 2019 m, Doonbeg (CAN) x American Beauty/ Master Scoot (US) | 2.12.0 | ||
| * Opposite Sex Bonus | |||||
| Haughfield 3yo Combined STAGBI British Championship 10 Sept 2023 (BHRC) | |||||
| 1 | Toreador | 2020 m, Matador Hall (US) x Lady Claires Best / Pro Bono Best (US) | 2.06.5 | 1400 | |
| 2 | Coalford Oneofus | 2020 m, Henry Hill (US) x Blackwell Minogue / Life Sign (US) | 2.07.7 | 600 | |
| 3 | Stateside Bugsy | 2020 m, Tom Hill (US) x Bunnys Legacy / Western Hanover (US) | 2.08.8 | 300 | |
| 4 | Imperial Flame | 2020 f, Tom Hill (US) x Rhyds Firebird / Hasty Hall (US) | 2.09.2 | 250* | |
| 5 | Rhyds Applered | 2020 m, See and Ski (US) x Fool For You (US) / I Am A Fool (US) | 2.10.3 | ||
| 6 | *Opposite Sex Bonus | ||||
|
TIR PRINCE 3yo FILLIES STAGBI BRITISH CHAMPIONSHIP
|
Time | Dist | Money | ||
| 1 | COALFORD SUNSHINE | 2019 f, Coalford Laag x Coalford Dawn / Rogue Hall (US) | 2.01.7 | 3L | £1,250 |
| 2 | EVENWOOD REALART | 2019 f, Eagle Real One x Silver Alert / Daylon Alert )CAN) | n/a | DH | £375 |
| 2 | OAKS BREEZE | 2019 f, The Preacher Pan (US) x Hollieoaks / Plawithafulldeck (US) | n/a | DH | £375 |
| 4 | COALFORD EMERALD | 2019 f, Doonbeg (CAN) x Coalford Jewel / Rogue Hall (US) | n/a | ||
| 5 | RING MY BELL | 2019 f, Doonbeg (CAN) x Ring Around / Safely Kept (US) | n/a | ||
| 6 | MAZYS DREAM | 2019 f, Doonbeg (CAN) x Ithon Kiwi / Mystic Howard (CAN) | n/a | ||
| NR | COALFORD PROMISE | ||||
| NR | JESSIES HALLMARK | ||||
|
HAUGH FIELD 4yo COMBINED STAGBI BRITISH CHAMPIONSHIP
|
Time | Dist | Money | ||
| 1 | CHIEF RED CLOUD | 2018 m, Mypanmar (US) x Clemtress / Southwest Art (US) | 2.11.3 | £1,400 | |
| 2 | RHYDS TOMBOY | 2018 f, Hasty Hall (US) x Brown Shoes (US) / Western Hanover (US) | 2.11.8 | £850 | |
| 3 | STATESIDE ROMANCE | 2018 f, Armbro Deuce (CAN) x No Messin / Arts Conquest (US) | 2.12.0 | £300 | |
| 4 | THELITTLEPROFESSOR | 2018 m, Art Professor (US) x Little Dallas / Grinfromeartoear (US) | 2.12.8 | ||
| 5 | HOWARDS BEACH BABY | 2018 f, Tothebeachandback (US) x Howards Camistress (CAN) / Camluck (US) | 2.13.7 | ||
|
YORK 4yo COMBINED STAGBI BRITISH CHAMPIONSHIP
|
|||||
| 1 | INDIANAS QUEST | 2018 f, Arts Conquest (US) x Ladyford Indiana / Arts Conquest (US) | 2.00.5 | 10L | £1,400 |
| 2 | STATESIDE ROMANCE | 2018 f, Armbro Deuce (CAN) x No Messin / Arts Conquest (US) | 2.01.9 | 2.5L | £600 |
| 3 | CHIEF RED CLOUD | 2018 m, Mypanmar (US) x Clemtress / Southwest Art (US) | 2.02.6 | £550 | |
| 4 | WASNTEXPECTINGTHAT | 2018 m, Art Professor (US) x Judy Hall (CAN) / Astreos (CAN) | 2.03.0 | ||
| 5 | RHYDS TOMBOY | 2018 f, Hasty Hall (US) x Brown Shoes (US) / Western Hanover (US) | 2.04.2 | ||
|
AMMAN VALLEY 3YO COMBINED STAGBI BRITISH CHAMPIONSHIP
|
|||||
| 1 | AMERICAN SNIPER | 2019 m, Doonbeg (CAN) x American Beauty / Master Scoot (US) | 2.08.2 | 1L | £1,400 |
| 2 | FORAFEWPEARLSMORE | 2019 f, Forafewdollarsmore (CAN) x Tyssul Pearl / Hogans Heroes (US) | 2.08.3 | 3L | £850 |
| 3 | FFOS COPPER DOLLAR | 2019 m, Forafewdollarsmore (CAN) x My Mission / The Cammissioner (US) | 2.08.9 | £300 | |
| 4 | MAZYS DREAM | 2019 f, Doonbeg (CAN) x Ithon Kiwi / Mystic Howard (CAN) | 2.10.5 | ||
| 5 | CEIRON KANDY | 2019 m, Doonbeg (CAN) x Ceiron Baroness/ Sable Matters (US) | 2.10.5 | ||
|
AMMAN VALLEY 4YO COMBINED STAGBI BRITISH CHAMPIONSHIP
|
|||||
